


Property Attributes
- MLS#1000098089
- TypeSingle Family
- CountyHOWARD
- CityBrookeville
- NeighborhoodRIVERCREST
- Zip20833
- StyleTraditional
- Price$ 809,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size1 Acres
Listing Provided Courtesy Of:
Ridge Realty LLC
Property Description
IN HOWARD COUNTY, MD - RT 97 & OLD ROXBURY RD. SCENIC, 1 ACRE Home Sites Adjacent to CATTAIL CREEK and the watershed! LISTING REFLECTS "BROOKFIELD"; other designs are available or custom build. CUSTOMIZATION & STATE OF THE ART ENERGY EFFICIENCY INCLUDED IN EVERY HOME! Visit the homesites at your convenience. Please contact us for more information. There is no model home at this location.
Elementary School | Middle School | High School |
---|---|---|
Bushy Park Elementary School | Glenwood Middle School | Glenelg High School |
Price History | |
---|---|
1/3/2019 | Listed $739,900 |
General Features
Accessibility | Doors - Lever Handle(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Icemaker, Microwave, Oven - Wall, Refrigerator, Oven - Double |
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Zoned |
County | HOWARD |
Electric | 200+ Amp Service |
Elementary School | BUSHY PARK |
Energy Efficient | Appliances, Construction, Lighting, HVAC, Home Energy Management |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Contaminant Control, Moisture Control, Ventilation |
Green Water Conservation | Efficient Hot Water Distribution, Low-Flow Fixtures |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | Energy Star Heating System, Forced Air, Zoned |
High School | GLENELG |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Breakfast Area, Family Room Off Kitchen, Kitchen - Island, Dining Area, Chair Railings, Upgraded Countertops, Crown Moldings, Primary Bath(s), Wood Floors, Floor Plan - Open |
Levels | 3 |
Middle/Junior High School | GLENWOOD |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 289.25 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | RIVERCREST |
Tax Annual Amount | 0.0 |
Tax Lot | 101 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2800 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Outside Entrance, Sump Pump, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2800 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Mud Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | BROOKFIELD |
Door Features | Insulated |
Garage Features | Garage - Front Entry |
Lot Size Acres | 1.00 |
Lot Size Area | 43560 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - Carpet,Fireplace - Gas | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Mud Room | Main | Flooring - Vinyl | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool