

Property Attributes
- MLS#DCDC430636
- TypeContingent
- CountyWASHINGTON
- CityWashington
- Zip20002
- StyleApartment Building
- Year Built1913
- Taxes24427
- Price$ 1,650,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4268
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Allegiance
Property Description
Price History | |
---|---|
6/19/2019 | Listed $2,000,000 |
10/11/2019 | 5% - $1,900,000 |
11/4/2019 | 1% - $1,895,000 |
7/7/2020 | 3% - $1,850,000 |
7/13/2020 | 2% - $1,825,000 |
7/29/2020 | 3% - $1,775,000 |
9/3/2020 | 5% - $1,699,000 |
9/26/2020 | 3% - $1,650,000 |
General Features
Accessibility | None |
---|---|
Business Type | Apartment Building |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Heating | Central |
Legal Subdivision | OLD CITY #1 |
New Construction | No |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate, Negotiable |
Price Per Sq Ft | 386.6 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Property Use | Investment |
Real Estate Owned Y/N | No |
Sewer | Public Septic, Public Sewer |
Tax Annual Amount | 24427.0 |
Tax Lot | 86 |
Tax Year | 2020 |
Total Units | 3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N-14 |
Zoning Description | Mix use Residential & Commercial |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Restrooms | 5 |
Exterior Features
Building Area Total | 4268.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 975.00 |
Navigable Water Y/N | No |
Soil Types | Unknown |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool