





























Property Attributes
- MLS#DCDC484386
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- NeighborhoodGEORGETOWN
- Zip20007
- StyleVictorian
- Year Built1890
- Taxes16735
- Price$ 2,195,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2880
- Lot Size871 SqFt
Listing Provided Courtesy Of:
TTR Sotheby's International Realty
Property Description
This lovely Georgetown row house, in the heart of the East Village, is beautifully renovated and updated, yet offers stunning original architectural features and details. Built in 1890, a large foyer welcomes visitors into the home, with a gracious wide staircase. This home's charm is enhanced by two grand bay windows, in the living room and master bedroom; a lovely recessed front door; and "turret-like" sitting areas in two bedrooms with wonderful windows and natural light; plus high ceilings and wood floors. This elegant home features a white gourmet kitchen with quartzite counters and stainless Viking, Sub-Zero and Bosch appliances; deluxe baths; and a wet bar in the living room for entertaining. Sunlight pours through the bay windows in the living room with a fireplace and the gracious large master bedroom. The ensuite marble master bath shines and has a glass shower with a skylight. The home has 4 levels, 4 bedrooms, and 4 full baths plus a convenient powder room on the main level. The third bedroom is used as a den/office, with built-ins. On the lower level is a nicely appointed in-law or guest suite with a kitchen with granite counters and stainless appliances, living room, full bath, bedroom and separate entrance. A rear patio offers a welcoming shaded area to relax or dine. This beautiful home is in an ideal quieter location in Georgetown, yet walkable to many shops, restaurants and entertainment; as well as nearby parks -- Dumbarton Oaks, Montrose Park and Rose Park. Recent improvements include: new roof, new HVAC unit; new efficient storm windows, smart home technology, and main living areas freshly painted.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Wilson High School |
Price History | |
---|---|
9/3/2020 | Listed $2,195,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Refrigerator, Oven/Range - Electric, Range Hood, Dishwasher, Disposal, Built-In Microwave, Stainless Steel Appliances, Washer, Dryer |
Architectural Style | Victorian |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 144 |
Elementary School | CALL SCHOOL BOARD |
Exclusions | Bedside mounted wall light fixtures in BD #2 (third floor) |
Facing Direction | East |
Flooring | Wood |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | WILSON |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Ceiling Fan(s), Crown Moldings, Wood Floors, Kitchen - Eat-In, 2nd Kitchen, Wet/Dry Bar, Primary Bath(s), Skylight(s), Recessed Lighting |
Legal Subdivision | GEORGETOWN |
Levels | 4 |
Location Type | Urban |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1016.2 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Security System, Smoke Detector, Exterior Cameras, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | GEORGETOWN |
Tax Annual Amount | 16735.0 |
Tax Lot | 289 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | R-20 |
Interior Features
Above Grade Finished Area | 2160 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Daylight, Partial, Windows, Connecting Stairway, Outside Entrance, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area | 720 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 2880 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, In-Law/auPair/Suite, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 15 |
Window Features | Bay/Bow, Storm |
Exterior Features
Fencing | Wood |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 900.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Spa | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 2 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 2 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Lower 1 | |||
Dining Room | Main | |||
Foyer | Main | |||
Full Bath | Lower 1 | |||
Half Bath | Main | |||
In-Law/auPair/Suite | Lower 1 | |||
Kitchen | Main | |||
Kitchen | Lower 1 | |||
Laundry | Lower 1 | |||
Living Room | Upper 1 | |||
Living Room | Lower 1 | |||
Primary Bathroom | Upper 2 | |||
Primary Bedroom | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool