



































Property Attributes
- MLS#DCDC486716
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodWEST END
- Zip20037
- StyleContemporary
- Year Built1979
- Taxes10712
- Price$ 2,300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2195
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
EXTRAORDINARY OFFERING - COVETED SWEEPING VIEWS from THE POTOMAC TO THE NATIONAL CATHEDRAL . Enjoy the sunset views of Georgetown and beyond from a stunning 400 sf balcony. This dramatic 2165 sq ft unit has been totally renovated featuring two bedrooms, a den, 2.5 baths, open gourmet kitchen plus dining area. The large den includes a wet bar, lovely cabinets and a sun filled view with balcony access. Wonderful intimate sitting area features an electric fireplace/Four new heat pumps, concrete floors, on demand hot water, over-sized washer/dryer/and abundant storage. The master bedroom has a private second balcony , double vanity, walk-in closets and separate shower. The Westbridge offers 24 hour desk, outdoor pool, fitness center, garage parking space and extra storage. One block to Georgetown and Trader Joe's, and close to shops, metro and restaurants. RARE OFFERING IN A LIFETIME LOCATION- BY APPOINTMENT ONLY.
Elementary School | High School |
---|---|
Stevens Elementary School | Wilson Senior High School |
Price History | |
---|---|
9/13/2020 | Listed $2,300,000 |
General Features
Accessibility | 48 + Halls, >84 Garage Door |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Exercise Room, Extra Storage, Fitness Center, Pool - Outdoor, Security, Swimming Pool |
Association Fee Includes | Lawn Maintenance, Management, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | WESTBRIDGE CONDOMINIUM |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C |
County | WASHINGTON |
Electric | 200+ Amp Service |
Elementary School | STEVENS |
Exterior Features | Exterior Lighting, Secure Storage, Sidewalks |
Flooring | Ceramic Tile, Concrete |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1735.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Bar, Built-Ins, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Stall Shower, Walk-in Closet(s), Window Treatments, Other |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Space Conveys, Paved Parking, Secure Parking, Assigned |
Patio/Porch Features | Balconies- Multiple, Balcony, Wrap Around |
Possession | Settlement |
Price Per Sq Ft | 1047.84 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Desk in Lobby, Exterior Cameras, Fire Detection System, Main Entrance Lock, Motion Detectors, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WEST END |
Tax Annual Amount | 10712.0 |
Tax Lot | 2123 |
Tax Year | 2020 |
Total Units | 154 |
Unit Number | 902 |
Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available, Phone Available |
Vacation Rental Y/N | No |
View | Panoramic, Scenic Vista |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 2195 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 9 |
Fireplace Features | Electric, Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Central |
Heating Y/N | Yes |
Hot Water | Electric, Tankless |
Living Area | 2195 |
Main Level Bedrooms | 2 |
Number of Elevators | 3 |
Room Type | Den, Storage Room |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane, Insulated, Screens, Sliding |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Door Features | Insulated, Sliding Glass |
Garage Features | Basement Garage, Covered Parking, Garage Door Opener, Inside Access, Underground |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Roadresponsibility | Public |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main | Wet Bar,Flooring - Other | ||
Storage Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool