
















































Property Attributes
- MLS#DCDC487264
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodPARK VIEW
- Zip20010
- StyleContemporary
- Year Built1935
- Taxes3289
- Price$ 529,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage870
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Property Description
$35K + PRICE IMPROVEMENT! PRICED TO SELL. Condo dues pre-paid thru Spring! Pristine modern 2 bedroom 2 full bath condo in a prime location at the intersection of Park View and Petworth (and just a few doors down from a police station- added security!). Located in a boutique, pet-friendly building with low fees and a large roof deck, this smart unit has only had one owner since building was fully renovated and boasts 9 ft ceilings, an open floor plan, granite kitchen counter & bar, stainless steel appliances, full size washer/dryer & pantry closet, coat closet, 2 ultra-modern full bathrooms, and 2 bedrooms with great closet space. Benefits to being located in the back of the building: quiet with easy access to Morton Street where you can always find parking, every room has a window(s), and a semi-private patio is right outside your back door. Walk score of 98 - 3 grocery stores, dozens of shops and restaurants, and the Columbia Heights and Petworth metro stations- all within just a few blocks. 3 out of 4 units are owner occupied, so could also be a great investment opportunity? will rent for well over mortgage. Unit includes 1 mounted smart tv. Masks required for all showings.
Price History | |
---|---|
9/17/2020 | Listed $567,000 |
9/30/2020 | 2% - $558,000 |
10/16/2020 | 2% - $549,988 |
11/24/2020 | 1% - $549,488 |
12/2/2020 | 2% - $539,988 |
1/1/2021 | 2% - $529,999 |
General Features
Accessibility | Doors - Lever Handle(s), Entry Slope <1', Level Entry - Main, No Stairs |
---|---|
Architectural Style | Contemporary |
Association Amenities | Other |
Association Fee Includes | Management, Reserve Funds, Snow Removal, Trash, Ext Bldg Maint |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick Veneer, Cement Siding, Masonry, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Facing Direction | North |
Flooring | Ceramic Tile |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 277.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump - Electric BackUp |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | COLUMBIA HEIGHTS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Roof |
Possession | Immediate |
Price Per Sq Ft | 609.19 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PARK VIEW |
Tax Annual Amount | 3289.0 |
Tax Lot | 2042 |
Tax Year | 2020 |
Total Units | 4 |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 870 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Tankless, Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 870 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | wall mounted TV will convey |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool