



























Property Attributes
- MLS#DCDC494474
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodWOODLEY PARK
- Zip20008
- StyleContemporary
- Price$ 1,625
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage537
Listing Provided Courtesy Of:
Samson Properties
Property Description
Perfect Junior 1 bedroom unit, all utilities are included in the rent price. Gas stove, central AC, controlled access, built-ins, this unit has them all. The rooftop deck includes a swimming pool and gym, and there are two bike storage spaces available. Located in the heart of Woodley Park, you are just blocks away from Metro Stations, the Zoo and all that Adams Morgan has to offer. Don't miss out on this great opportunity. Available on 1 January, pardon our dust while some renovations take place, available for showings anytime. Optional assigned parking available.
Price History | |
---|---|
11/9/2020 | Listed $1,900 |
11/28/2020 | 3% - $1,850 |
12/21/2020 | 9% - $1,700 |
1/4/2021 | 5% - $1,625 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Oven/Range - Gas, Refrigerator |
Application Fee | 50.0 |
Architectural Style | Contemporary |
Association Amenities | Elevator, Exercise Room, Fitness Center, Laundry Facilities, Pool - Outdoor |
Association Fee Includes | Electricity, Air Conditioning, Common Area Maintenance, Ext Bldg Maint, Gas, Heat, Management, Pool(s), Sewer, Trash, Water, Parking Fee |
Association Y/N | No |
Building Name | GARFIELD |
Community Pool Features | Other |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Flat |
Legal Subdivision | GARFIELD |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Parking Fee, Surface, Private |
Price Per Sq Ft | 3.03 |
Property Type | Residential Lease |
Rent Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Grounds Maintenance, HOA/Condo Fee, Sewer, Pool Maintenance, Trash Removal, Water |
Security Features | Intercom |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WOODLEY PARK |
Unit Number | 210 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 537 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other, Electric |
Laundry Type | Common, Has Laundry |
Living Area | 537 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Off Street - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool