



































Property Attributes
- MLS#DCDC499280
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodOBSERVATORY CIRCLE
- Zip20007
- StyleContemporary
- Year Built1988
- Taxes4888
- Price$ 724,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
Listing Provided Courtesy Of:
Compass
Property Description
Seller will pay for 6 months of condo fees! Live in an amenity rich, pet-friendly building in Observatory Circle, with a concierge, beautiful lobby entrance, fitness center, rooftop terrace and pool! This luxury 2 bedroom, 2 bath home (not a ground floor unit) features a vast living space with ample natural light. The home features a chefs kitchen with stainless steel appliances, granite counters and gleaming hardwoods. A formal foyer greets your guests while a separate living room and dining room offer large entertaining spaces. The Primary Suite features a large spa-like bathroom with tub and separate shower and two huge closets. This home offers two terraces that look out onto the beautiful Dumbarton Oaks Park and the National Observatory. One garage parking space rounds out this wonderful home in the heart of Glover Park. Next to new Trader Joes, Safeway, and soon-to-be reopened WholeFoods. Close to Balance Gym, CorePower Yoga, Orange Theory, Yoga District, and Stoddert Elementary.
Price History | |
---|---|
12/2/2020 | Listed $749,990 |
1/7/2021 | 4% - $724,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Freezer, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Stove |
Architectural Style | Contemporary |
Association Amenities | Concierge, Fitness Center, Party Room, Pool - Outdoor, Reserved/Assigned Parking, Common Grounds, Exercise Room |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Snow Removal, Trash, Lawn Maintenance, Water |
Association Y/N | No |
Building Name | OBSERVATORY CIRC |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other, Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 54 |
Flooring | Hardwood, Wood |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 1406.31 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Table Space, Wood Floors, Upgraded Countertops |
Legal Subdivision | OBSERVATORY CIRCLE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Space Conveys, Secure Parking, Surface |
Patio/Porch Features | Balcony, Balconies- Multiple |
Possession | Negotiable |
Price Per Sq Ft | 555.97 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Desk in Lobby, Main Entrance Lock, Monitored |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OBSERVATORY CIRCLE |
Tax Annual Amount | 4888.0 |
Tax Year | 2020 |
Unit Number | 109 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MU 12 |
Interior Features
Above Grade Finished Area | 1304 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Has Laundry, Washer In Unit |
Living Area | 1304 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Sliding Glass |
---|---|
Garage Features | Garage - Rear Entry |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Soil Types | Urban Land Not Rated |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool