

















Property Attributes
- MLS#DCDC501878
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM
- Zip20037
- StyleTraditional
- Price$ 3,250
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage665
Listing Provided Courtesy Of:
Gangnam Realty & Management
Property Description
Listed price is for a 12-month stay or longer. Utilities are not included in the price. Show up and start living from day one in Washington with this bright one-bedroom Blueground apartment. You’ll love coming home to this thoughtfully furnished, beautifully designed, and fully-equipped Foggy Bottom home. As with any Blueground apartment, you’ll find a thoughtfully designed space complete with beautiful furniture and a fully-equipped kitchen in this one-bedroom property. And, thanks to our superior quality mattresses, luxury linens, and towels, you can relax knowing you’ll always feel comfortably at home. When you’re ready for some fun, you can take in the Washington vibes or bring the entertainment to you with the premium wireless speaker or smart TV. This apartment also offers in-apartment laundry. Building amenities unique to this -bedroom apartment include an on-site: Gym, Elevator, Balcony, Pets allowed, Air conditioning.
Elementary School | High School |
---|---|
School Without Walls At Francis - Stevens Elementary School | Cardozo Education Campus High School |
Price History | |
---|---|
12/29/2020 | Listed $2,640 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Traditional |
Association Amenities | Elevator, Fitness Center |
Association Y/N | No |
Building Name | REMINGTON |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 27 |
Elementary School | SCHOOL WITHOUT WALLS AT FRANCIS - STEVENS |
Garage Y/N | No |
Heating | Radiator |
High School | CARDOZO EDUCATION CAMPUS |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | FOGGY BOTTOM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 4.89 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM |
Unit Number | 601 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 665 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Yes |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 665 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool