




























































Property Attributes
- MLS#MDFR275680
- TypeTownhouse
- CountyFREDERICK
- CityFrederick
- NeighborhoodJEFFERSON PLACE
- Zip21703
- StyleColonial
- Year Built2017
- Taxes3627
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1940
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Property Description
4 Bedroom, 3.5 Bath Luxury End Unit Townhome in sought after Jefferson Place. 9' Ceilings through-out, S/S Appliances, HUGE 3'.6"X13'.7" Granite Island. Enjoy the mountain view from the deck overlooking Trees and Fields that can never be built on. Master bedroom has dual vanity, soaking tub with separate shower. There is a room with a Full Bathroom on the ground level that can be used as an office or guest room. Take advantage of the Pool, Tennis Courts, Basketball courts, Walking Paths. Close to shopping, All Commuter RTS 340, 15, 70 and 270. High end shopping center in process of being built. House freshly painted and carpet steam cleaned. NO CITY TAXES!!!! DUE TO COVID-19 VISITORS MUST WEAR MASK, SHOE COVERS AND GLOVES. TO KEEP EVERYONE SAFE DO NOT USE BATHROOMS. Offers will be reviewed Monday 1/18/2021
Price History | |
---|---|
12/22/2020 | Listed $415,000 |
1/14/2021 | 2% - $409,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Club House, Community Center, Fitness Center, Jog/Walk Path, Pool - Outdoor, Tennis Courts |
Association Fee Includes | Other |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 90.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 211.29 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | JEFFERSON PLACE |
Tax Annual Amount | 3627.0 |
Tax Lot | 107 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1940 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1940 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2117.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool