
















































Property Attributes
- MLS#MDMC710798
- TypeCondos
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodLEISURE WORLD
- Zip20906
- StyleTraditional
- Year Built2006
- Taxes2421
- Price$ 294,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1218
Listing Provided Courtesy Of:
Compass
Property Description
You will love living in this gorgeous 2-bedroom, 2-bath condo with glass enclosed porch in perfect condition located in sought-after Creekside!!! Enjoy all that Leisure World has to offer!!! This home has 9' high ceilings and features a wonderful floor plan! The rooms are large and the layout is conducive to privacy with each bedroom on opposite sides of the living room. The dining room is cozy and inviting! Huge enclosed balcony overlooks trees!!! Not to mention this beauty has a conveying washer/dryer. Leisure World is a secured gated community with independent living for those 55+ years of age. There are so many amenities to be enjoyed - indoor and outdoor swimming pools, tons of activities (ceramic classes, art classes, woodwork studio, library), free Leisure World shuttle bus, a post office & bank, 2 clubhouses, 2 restaurants plus lounge, indoor & outdoor swimming, tennis courts, bocce ball court, classrooms, library, art, ceramics, and woodworking studios, a computer center, and a brand new fitness center. All of this and close to shopping and public transportation! NEWLY RENOVATED LOBBY IS GORGEOUS!!!
Price History | |
---|---|
7/11/2020 | Listed $299,900 |
9/22/2020 | 2% - $294,900 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Washer, Washer/Dryer Stacked, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Club House, Common Grounds, Community Center, Elevator, Exercise Room, Fitness Center, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Meeting Room, Pool - Indoor, Pool - Outdoor |
Association Fee Includes | Ext Bldg Maint, Management, Recreation Facility, Reserve Funds, Road Maintenance, Security Gate, Snow Removal, Trash |
Association Y/N | Yes |
Building Name | CREEKSIDE @ LEIS |
Community Pool Features | In Ground, Lap/Exercise |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 199 |
Exterior Features | Sidewalks, Street Lights |
Flooring | Carpet |
Garage Y/N | No |
HOA Fee | 600.00 |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Dining Area, Elevator, Floor Plan - Traditional, Kitchen - Table Space, Primary Bath(s), Pantry, Walk-in Closet(s) |
Legal Subdivision | CREEKSIDE @ LEISURE WORL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 242.12 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Security Gate, 24 hour security, Main Entrance Lock, Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LEISURE WORLD |
Tax Annual Amount | 2421.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 524 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PRC |
Interior Features
Above Grade Finished Area | 1218 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Washer In Unit |
Living Area | 1218 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Sun/Florida Room, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Full Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool