























































Property Attributes
- MLS#MDMC737444
- TypeContingent
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodCHARRED OAK ESTATES
- Zip20817
- StyleColonial,Tudor
- Year Built1980
- Taxes12045
- Price$ 1,175,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4908
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
SHOWINGS BY APPOINTMENT ONLY: Renowned Cowan and Hodgkin quality built home sited on a quiet Bethesda cul de sac with no through traffic:5 bedrooms and 3 full baths on the upper level, one of which is an ensuite with sitting room. The kitchen opens to the hearth room and a huge family room that exits to the screened porch. The garage is conveniently located near the kitchen . The library also has built-ins and picture frame mouldings. You will appreciate the hardwood floors on both levels. The lower level has a Grandparent suite with kitchenette plus 2 room professional office each with a separate entrance; a large bonus storage room with built-ins and a spacious cedar closet for your fine woolens are also on the lower level. This home has been lovingly maintained by the original owner and updated with newer systems including hot water heater (2020), attic furnace (2020), some new windows and more.
Elementary School | Middle School | High School |
---|---|---|
Seven Locks Elementary School | Cabin John Middle School | Winston Churchill High School |
Price History | |
---|---|
12/25/2020 | Listed $1,225,000 |
1/3/2021 | 5% - $1,175,000 |
General Features
Acceptable Financing | Conventional, Cash, VA |
---|---|
Accessibility | Other |
Architectural Style | Colonial, Tudor |
Association Fee Includes | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other, Brick |
Cool Fuel | Natural Gas |
Cooling | Ceiling Fan(s), Central A/C |
County | MONTGOMERY |
Elementary School | SEVEN LOCKS |
Exterior Features | Exterior Lighting |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | WINSTON CHURCHILL |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, 2nd Kitchen, Ceiling Fan(s), Family Room Off Kitchen, Kitchen - Eat-In, Store/Office, Other |
Legal Subdivision | CHARRED OAK ESTATES |
Levels | 3 |
Middle/Junior High School | CABIN JOHN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Screened |
Possession | 31-60 Days CD |
Price Per Sq Ft | 308.56 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CHARRED OAK ESTATES |
Tax Annual Amount | 12045.0 |
Tax Lot | 64 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 3808 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Daylight, Full, Fully Finished, Other, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1100 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor, Has Laundry |
Living Area | 4908 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Den, Library, In-Law/auPair/Suite, Other, Office, Half Bath |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Casement, Wood Frame, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Horse Y/N | No |
Lot Features | Backs to Trees, Rear Yard |
Lot Size Acres | 0.51 |
Lot Size Source | Assessor |
Lot Size Square Feet | 22346.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | |||
Family Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Half Bath | Main | |||
In-Law/auPair/Suite | Lower 1 | |||
Kitchen | Main | Flooring - Tile | ||
Library | Main | Built-Ins,Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Office | Lower 1 | |||
Other | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool