

Property Attributes
- MLS#MDPG571302
- TypeCondos
- CountyPRINCE GEORGES
- CityOxon Hill
- NeighborhoodBROOKSIDE CONDOMINIUMS
- Zip20745
- StyleTraditional
- Year Built1966
- Taxes754
- Price$ 57,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage668
Listing Provided Courtesy Of:
Fairfax Realty Premier
Property Description
PLEASE READ!PROPERTY IS IN NEED OF A FULL RENOVATION!! CASH BUYERS ONLY!CALLING ALL INVESTORS! Investment Property is being sold AS-IS no repairs will be made by the seller and property is in need of a full renovation. Great investment project!! In close proximity to downtown DC, MGM National Harbor, I- 495, and other major commuter routes. Condo fee $420/mo and includes ALL utilities, parking, common area maintenance, outdoor pool, and snow removal. Great opportunity for a first time buyer wanting the conveniences of living near the heart of the DC metro area. Unit 576 A2...UNIT HAS NO POWER.
Price History | |
---|---|
6/16/2020 | Listed $69,999 |
7/27/2020 | 8% - $64,999 |
8/5/2020 | 8% - $60,000 |
8/20/2020 | 1% - $59,999 |
10/3/2020 | 9% - $55,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool - Outdoor, Storage Bin, Transportation Service |
Association Fee Includes | Air Conditioning, Gas, Heat, Lawn Maintenance, Water, Snow Removal, Electricity |
Association Y/N | No |
Building Name | WILSON BRIDGE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 141 |
Garage Y/N | No |
HOA Fee 2 | 418.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WILSON BRIDGE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD |
Price Per Sq Ft | 86.82 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BROOKSIDE CONDOMINIUMS |
Tax Annual Amount | 754.0 |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | 6777A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R18 |
Interior Features
Above Grade Finished Area | 668 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 668 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool