
































Property Attributes
- MLS#VAFV160522
- TypePending
- CountyFREDERICK
- CityStephenson
- NeighborhoodSNOWDEN BRIDGE
- Zip22656
- StyleCraftsman
- Year Built2017
- Taxes1277
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1831
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
ERA Oakcrest Realty, Inc.
Property Description
PRICE REDUCED!!! **MASKS AND GLOVES WHILE IN THE PROPERTY *** (Available at the door) Please remove shoes or use covers, refrain from touching, when possible. Leave lights on Seller will CONTROL THE LIGHTS. Thank You for showing A 3 years young like new townhome in sought after neighborhood. Whether you are looking for your first home or need more room for the growing family, look no further. This home features 3 bedrooms, Master offers walk in closet, full bath and double vanity. Upgraded Kitchen with GE appliances, gas range with griddle attachment, convection oven, side by side refrigerator All Stainless Steel, a pantry and a separate dining area. LG TrueSteam washer/dryer. You can finish the basement with a half bath for an additional 209 sq footage already wired for electric and plumbing. For Family Fun there are walking, bike and dog trails, a community pool, rec center to name a few. A daycare and playgrounds for the smaller tots. Fiber Optic cable capabilities. Agent related SELLER SAYS THANK YOU
Elementary School | Middle School | High School |
---|---|---|
Stonewall Elementary School | James Wood Middle School | James Wood High School |
Price History | |
---|---|
11/13/2020 | Listed $277,000 |
12/16/2020 | 1% - $275,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range - Gas, Microwave |
Architectural Style | Craftsman |
Association Amenities | Jog/Walk Path, Pool - Outdoor, Recreational Center, Swimming Pool, Tot Lots/Playground, Bike Trail, Club House, Day Care, Picnic Area, Tennis - Indoor, Basketball Courts |
Association Fee Includes | Snow Removal, Trash, Common Area Maintenance, Pool(s), Recreation Facility |
Association Name | CMC |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 37 |
Elementary School | STONEWALL |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 147.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | JAMES WOOD |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | JAMES WOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 202.21 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 10 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SNOWDEN BRIDGE |
Tax Annual Amount | 1277.0 |
Tax Lot | 43 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 1360 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 471 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 209 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1831 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet,Soaking Tub,Tub Shower,Walk-In Closet(s),Double Sink | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Family Room | Lower 1 | |||
Kitchen | Main | Breakfast Bar,Dining Area,Flooring - Vinyl,Island,Kitchen - Gas Cooking,Pantry,Double Sink | ||
Laundry | Upper 1 | |||
Living Room | Main | Crown Molding,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool