





















Property Attributes
- MLS#VAFV160664
- TypePending
- CountyFREDERICK
- CityClear Brook
- NeighborhoodGORDONDALE
- Zip22624
- StyleRanch/Rambler
- Year Built1970
- Taxes815
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Long & Foster/Webber & Associates
Property Description
Just updated and ready for you! New metal roof (60 year guarantee), new siding, new windows, new American Standard HVAC, updated insulation, new water heater, new hardwood floors throughout. Home has updated kitchen with granite countertops (under cabinet lights) and stainless steel appliances (refrigerator, dishwasher cooktop, oven, microwave), tile bath floor (updated bath), freshly painted, .80/acre (large fenced garden area), water conditioner conveys(UV light also). Nice large yard with large garden. Shed conveys. Comcast internet service. SELLER WILLING TO CONSIDER REASONABLE OFFERS.
Elementary School | Middle School | High School |
---|---|---|
Stonewall Elementary School | James Wood Middle School | James Wood High School |
Price History | |
---|---|
11/13/2020 | Listed $250,000 |
11/18/2020 | 4% - $240,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Blown-In Insulation |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FREDERICK |
Elementary School | STONEWALL |
Exterior Features | Flood Lights, Outbuilding(s) |
Flooring | Ceramic Tile, Hardwood |
Garage Y/N | No |
Heating | Heat Pump - Electric BackUp |
High School | JAMES WOOD |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Wood Floors, Upgraded Countertops, Recessed Lighting, Ceiling Fan(s), Kitchen - Gourmet, Water Treat System |
Legal Subdivision | GORDONDALE |
Levels | 1 |
Middle/Junior High School | JAMES WOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 238.1 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Metal |
Section | 3 |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | GORDONDALE |
Tax Annual Amount | 815.0 |
Tax Lot | 15 |
Tax Year | 2019 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 1008 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1008 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Hung, Double Pane, Low-E, Replacement, Screens |
Exterior Features
Foundation Details | Block |
---|---|
Lot Features | Cleared, Backs to Trees |
Lot Size Acres | 0.80 |
Lot Size Source | Assessor |
Lot Size Square Feet | 34848.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | State |
Total Parking Spaces | 6 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well, Conditioner |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool