











































Property Attributes
- MLS#VAFX1110978
- TypeSingle Family
- CountyFAIRFAX
- CityVienna
- NeighborhoodVIENNA WOODS
- Zip22180
- StyleCraftsman
- Year Built2020
- Taxes8499
- Price$ 1,599,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6794
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
HUGE PRICE ADJUSTMENT! HOME JUST FINISHED ON NOVEMBER 1ST AND IT'S READY for 2021, BRING YOUR OFFER! Welcome to a residence like no other located in top rated Town of Vienna. This brand-new home offers elegant details and modern luxury features you will fall in love with. This six-bedroom, six-bath home is thoughtfully equipped and graciously designed with bright spaces, oversized windows and exalted with extensive 9+ foot ceilings that allow you to navigate comfortably and conveniently through every room. The keyless foyer greets you with gleaming oak hardwood floors and invites you to formal dining and living rooms brightly designed for hosting and enjoying with family and friends. A butler's pantry and a workstation strategically located to expedite your day. The gourmet kitchen offers a unique and exclusive quartzite countertop, an ample island, all wood cabinetry and a pantry with abundant storage and comfort. The family room, full of natural light, will lead you to the deck, where you can appreciate the landscaped green areas. Adjacent is a spacious Home Office/Bedroom - all within the main level. The upper level boasts a marvelous master suite with a tray ceiling - complete with functional and generous his/her closets - perfected with an en suite master bathroom that consists of double vanities, a makeup area, an oversized shower and a freestanding soaking tub perfect for a restorative experience. Also on the upper level are 3 large bedrooms with private bathrooms, finished with tile details and quartz countertops. The lower level offers a large recreation room accompanied by a wet bar, wine cooler and bar sitting area to make your gatherings perfect for entertaining. An additional full bedroom and bathroom are complete with privacy and a walk out basement for easy access. Nothing has been left out! This home offers top of the line finishes at an amazing price with nearly 7,000 SF of exquisite craftsmanship laid out to perfection! *THIS HOME HAS BEEN VIRTUALLY STAGED*
Elementary School | Middle School | High School |
---|---|---|
Marshall Road Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
3/5/2020 | Listed $1,600,000 |
10/1/2020 | 1% - $1,599,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Concrete, Frame, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FAIRFAX |
Elementary School | MARSHALL ROAD |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Butlers Pantry, Carpet, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Pantry, Recessed Lighting |
Legal Subdivision | VIENNA WOODS |
Levels | 3 |
Middle/Junior High School | THOREAU |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Settlement |
Price Per Sq Ft | 326.44 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 11 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VIENNA WOODS |
Tax Annual Amount | 8499.0 |
Tax Lot | 2301 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 904 |
Interior Features
Above Grade Finished Area | 4901 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Fully Finished, Side Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1893 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 6 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 6794 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Foyer, Laundry, Loft, Mud Room, Bedroom 6, Bathroom 2, Bathroom 3, Hobby Room, Primary Bathroom |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.28 |
Lot Size Source | Estimated |
Lot Size Square Feet | 12076.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Main | |||
Bedroom 6 | Lower 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Full Bath | Upper 1 | |||
Full Bath | Main | |||
Full Bath | Lower 1 | |||
Game Room | Lower 1 | |||
Hobby Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Loft | Upper 1 | |||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool