


















































Property Attributes
- MLS#VAFX1149648
- TypeContingent
- CountyFAIRFAX
- CityClifton
- NeighborhoodWOLF RUN ESTATES
- Zip20124
- StyleTudor
- Year Built1987
- Taxes10059
- Price$ 1,079,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6472
- Lot Size5 Acres
Listing Provided Courtesy Of:
Samson Properties
Property Description
Back on the market and lowered over $40,000. Owner had some painting and flooring updated. Fabulous, well-maintained 5 bedroom, 4 1/2 bath English Tutor with lots of character and charm on a private road/quiet cul-de-sac. 5 acres of property and over 6000 square feet of living space on 4 finished levels. Many newly updated features in the home include a gourmet eat-in kitchen with granite counters, stainless steel appliances and plenty of cherry wood cabinet space. Sunken 2 story great room with a wood burning fireplace and doors leading out to screened in porch with ceiling fan. Perfect spot for morning coffee or relaxing at the end of the day. Large outdoor deck with salt water hot tub. Hardwood floors throughout. Large family room in the basement with a 5th bedroom and full bath. This home has lots of space and is perfect for family gatherings and entertaining friends. The property is a nature lover's dream with an abundance of local wildlife. There is a well-constructed storage shed. A new roof was installed in 2018, new driveway in 2017 and the house water filtration system was replaced in 2019. Other appliances and systems have been replaced and/or maintained over the years. Situated near horse trails, multiple parks, lakes & rivers, plus the charming town of Clifton just a few minutes away.
Elementary School |
---|
Fairview Elementary School |
Price History | |
---|---|
8/28/2020 | Listed $1,120,000 |
11/16/2020 | 4% - $1,079,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Instant Hot Water, Oven/Range - Electric, Refrigerator, Washer, Water Conditioner - Owned |
Architectural Style | Tudor |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination, Stone, Wood Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Zoned |
County | FAIRFAX |
Elementary School | FAIRVIEW |
Exclusions | Dining Room Chandelier does not convey. Oven in Garage does not convey |
Exterior Features | Exterior Lighting, Hot Tub, Outbuilding(s) |
Facing Direction | East |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 600.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Built-Ins, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Primary Bath(s) |
Legal Subdivision | WOLF RUN ESTATES |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Circular Driveway |
Possession | Settlement |
Price Per Sq Ft | 179.98 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Wood, Shake |
Section | 2 |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | WOLF RUN ESTATES |
Tax Annual Amount | 10059.0 |
Tax Lot | 10 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 030 |
Interior Features
Above Grade Finished Area | 6000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Full, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 472 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 6472 |
Room Type | Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Den, Foyer, Breakfast Room, Study, Great Room, Laundry, Storage Room, Utility Room, Attic, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Custom Tuder |
Garage Features | Garage - Side Entry, Inside Access, Garage Door Opener |
Lot Size Acres | 5.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 217800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 2 | |||
Bedroom 5 | Lower 1 | |||
Breakfast Room | Main | |||
Den | Main | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Foyer | Main | |||
Full Bath | Lower 1 | |||
Full Bath | Upper 2 | |||
Full Bath | Upper 1 | |||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Sitting Room | Upper 1 | |||
Storage Room | Lower 1 | |||
Study | Main | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool