






























Property Attributes
- MLS#VAFX1151066
- TypePending
- CountyFAIRFAX
- CityBurke
- NeighborhoodBURKE CENTRE STATION COMMONS
- Zip22015
- StyleContemporary
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage902
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
No Investors- Owner must live in the unit as primary residence/ Top floor unit over looking the trees/ walking paths and tennis courts- We think it is the best location in the complex- The HVAC system is last then 5 yrs old, newer 50 gallon water heater/ The owners suite has a built in vanity counter and sink, 2 closets and entry to the Full bathroom, the second bedroom does have built in shelves that would make for a great home office, third bedroom also faces the back wood area of the complex. The galley kitchen has a opening towards the dining room and living room- so the cook can be part of the conversations- The living room has great window for sunlight and bird watching
Elementary School | Middle School | High School |
---|---|---|
Bonnie Brae Elementary School | Robinson Secondary School Middle School | Robinson Secondary School High School |
Price History | |
---|---|
8/26/2020 | Listed $190,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Oven/Range - Electric, Range Hood, Refrigerator, Washer/Dryer Stacked, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Bike Trail, Common Grounds, Exercise Room, Extra Storage, Jog/Walk Path, Meeting Room, Party Room, Picnic Area, Pool - Outdoor, Pool Mem Avail, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Insurance, Lawn Maintenance, Management, Parking Fee, Pool(s), Reserve Funds, Road Maintenance, Snow Removal, Taxes, Trash, Water, Underlying Mortgage |
Association Y/N | Yes |
Condo/Coop Association Y/N | Yes |
Construction Materials | Aluminum Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | BONNIE BRAE |
Exterior Features | Extensive Hardscape, Exterior Lighting, Secure Storage |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee | 50.00 |
HOA Fee 2 | 837.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | ROBINSON SECONDARY SCHOOL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Dining Area, Floor Plan - Traditional, Kitchen - Galley, Window Treatments |
Levels | 2 |
Middle/Junior High School | ROBINSON SECONDARY SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Parking Features | Assigned, Unassigned, Lighted Parking |
Possession | Immediate |
Price Per Sq Ft | 210.64 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | BURKE CENTRE STATION COMMONS |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 902 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 902 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Kitchen | Main | |||
Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool