








Property Attributes
- MLS#VAFX1161578
- TypeRentals
- CountyFAIRFAX
- CityFairfax
- NeighborhoodGEORGE MASON FOREST
- Zip22032
- Style
- Price$ 1,790
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3804
Listing Provided Courtesy Of:
KRS Holdings, Inc.
Property Description
Spacious, private, quiet, and bright 2 bedrooms 1 bath, apartment in the lower level of a beautiful house in George Mason Forest community. Owner resides in the upper levels and will manage the unit. Laundry included in the unit. Fully walk-out to the backyard. Access to hot tub. ALL utilities included. Off street parking. Conveniently located just a few miles outside the beltway and roughly three miles to GMU or the Vienna Metro. Conveniently located just a few miles outside the beltway and roughly three miles to GMU or the Vienna Metro. Pets on case by case with additional deposit. NO SMOKING. App Fee $45 per app at www.krsholdings.com Please follow the COVID-19 prevention guidelines and ensure that you have not been exposed to COVID in the last 14 days.
Price History | |
---|---|
10/14/2020 | Listed $1,950 |
1/5/2021 | 9% - $1,790 |
General Features
Accessibility | Level Entry - Main |
---|---|
Application Fee | 45.0 |
Architectural Style | Other |
Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 101 |
Garage Y/N | No |
Heating | Central |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | BRADDOCK MANOR |
Levels | 1 |
Monthly Pet Rent | 19.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 199.0 |
Price Per Sq Ft | 0.47 |
Property Type | Residential Lease |
Rent Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, HVAC Maint, Lawn Service, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Other |
Subdivision Name | GEORGE MASON FOREST |
Unit Number | BASEMENT UNIT |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 3804 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 3804 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool