
















Property Attributes
- MLS#VAFX1166942
- TypePending
- CountyFAIRFAX
- CityCentreville
- NeighborhoodSULLY STATION
- Zip20120
- StyleContemporary
- Year Built1992
- Taxes4094
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1332
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
United Realty, Inc.
Property Description
Beautiful 3 finished levels with 3 bedrooms 2.5 baths and 1 car garage. Hardwood floors Living & Dinning Rooms., open kitchen with gas cooking and a side by side refrigerator. Fully finished basement with walk out level rec room. New hardwood floor in kitchen and dining room; New carpet; New counter top, kitchen sink and garbage disposal; New fan in living room; New lights on the main floor, bathrooms and upstairs hallway New vanity top in the two full bathrooms; New big mirrors in all the bathrooms except the mirrors for the medicine cabinets; New painting inside and outside of the house.
Price History | |
---|---|
11/14/2020 | Listed $405,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 7 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 105.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SULLY STATION SEC 14 PHA |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 304.05 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 14 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SULLY STATION |
Tax Annual Amount | 4094.0 |
Tax Lot | 36 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 304 |
Interior Features
Above Grade Finished Area | 1332 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1332 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1500.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool