










































Property Attributes
- MLS#VAFX1172756
- TypeRentals
- CountyFAIRFAX
- CityFairfax
- NeighborhoodVANNOY PARK
- Zip22030
- StyleRanch/Rambler
- Price$ 2,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Great location for this spacious one level rambler on a half acre lot on a quiet cul-de-sac! Hardwood floors, open floor plan, decorative moldings, living room with hardwood floors. Updated kitchen with white cabinets, island, and stainless steel appliances including French door refrigerator, dining area/family room off kitchen with custom crown molding. Large spacious combination living room, dining area with soaring cathedral ceiling, large wet bar, skylights, and dual sliding glass doors to porch and large side deck. Large private lot with fenced in backyard with mature shade trees, exterior lighting. Three bedrooms and two full baths including a large master suite complete with cedar lined walk in closet and private bath. Fantastic central location, just minutes to Fairfax County Parkway, Rt. 29, I66 and plenty of shopping, dining, parks and entertainment! Come take a look!
Elementary School | Middle School | High School |
---|---|---|
Willow Springs Elementary School | Lanier Middle School | Fairfax High School |
Price History | |
---|---|
12/18/2020 | Listed $2,400 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Washer, Built-In Microwave, Disposal, Refrigerator, Oven/Range - Electric, Stainless Steel Appliances |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Elementary School | WILLOW SPRINGS |
Exterior Features | Sidewalks, Exterior Lighting |
Flooring | Ceramic Tile, Carpet, Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School | FAIRFAX |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Primary Bath(s), Stall Shower, Tub Shower, Wainscotting, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
Legal Subdivision | THIRD ADDITION TO VANNOY |
Levels | 1 |
Location Type | Middle Of Block |
Middle/Junior High School | LANIER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Concrete Driveway |
Patio/Porch Features | Porch(es), Deck(s), Roof |
Pet Deposit | 500.0 |
Price Per Sq Ft | 1.26 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VANNOY PARK |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1900 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Living Area | 1900 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Breakfast Room, Bedroom 1, Laundry, Primary Bathroom, Full Bath |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane |
Exterior Features
Door Features | Six Panel, Sliding Glass |
---|---|
Fencing | Fully, Rear |
Lot Features | Backs to Trees, Cul-de-sac, Landscaping, Level, Premium, Private |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - HardWood,Ceiling Fan(s),Chair Rail | ||
Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Breakfast Room | Main | Crown Molding,Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Chair Rail | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Chair Rail,Flooring - HardWood,Skylight(s),Wet Bar | ||
Full Bath | Main | Flooring - Tile,Tub Shower | ||
Kitchen | Main | Flooring - Tile,Double Sink,Kitchen - Electric Cooking,Island | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Main | Double Sink,Flooring - Tile | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet,Chair Rail,Crown Molding,Primary Bedroom - Dressing Area,Walk-In Closet(s),Cedar Lined Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool