






















Property Attributes
- MLS#VALO427198
- TypePending
- CountyLOUDOUN
- CityBrambleton
- NeighborhoodSUMMERFIELD
- Zip20148
- Style
- Year Built2005
- Taxes2023
- Price$ 227,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage706
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
SUPER CONVENIENT GROUND-LEVEL UNIT ACROSS THE STREET FROM BRAMBLETON TOWN CENTER, THE NEW LOUDOUN BRAMBLETON LIBRARY, GREAT SHOPPING, RESTAURANTS, BANKING AND MORE! A 5 MINUTE DRIVE TO THE FUTURE METRO STATION, THIS PRESENTS AN EXCELLENT OPPORTUNITY FOR INVESTORS OR FIRST-TIME HOMEBUYERS ALIKE! MANY UPDATES INCLUDING BRAND NEW LUXURY VINYL PLANK FLOORING, FRESH PAINT THROUGHOUT, UPDATED KITCHEN WITH NEW GRANITE COUNTERS AND SINK WITH KOHLER TOUCHLESS KITCHEN FAUCET, OVER SINK LIGHTING, UNDER CABINET LIGHTING, UPDATED APPLIANCES AND BREAKFAST BAR; BATHROOM OFFERS NEW FLOORING, NEW BATHROOM VANITY, FIXTURES, AND MORE. MULTIPLE SMART HOME FEATURES INCLUDE AN AUGUST SMART FRONT DOOR LOCK, ECOBEE 3 SMART THERMOSTAT, & TP LINK SMART LIGHT SWITCHES AND DIMMERS. LARGE OWNER'S BEDROOM WITH WALK-IN CLOSET AND DIRECT ACCESS TO UPDATED BATH. LIVING ROOM WITH LVP HARDWOOD FLOORING LEADS TO COZY GROUND-LEVEL PATIO.
Elementary School | Middle School | High School |
---|---|---|
Moorefield Station Elementary School | Eagle Ridge Middle School | Briar Woods High School |
Price History | |
---|---|
12/7/2020 | Listed $227,500 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Icemaker, Refrigerator, Stove |
Architectural Style | Other |
Association Amenities | Pool - Outdoor |
Association Fee Includes | Ext Bldg Maint, Management |
Association Y/N | No |
Building Name | SUMMERFIELD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Elementary School | MOOREFIELD STATION |
Garage Y/N | No |
HOA Fee 2 | 372.94 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | BRIAR WOODS |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Primary Bath(s), Walk-in Closet(s) |
Legal Subdivision | SUMMERFIELD AT BRAMBLETO |
Levels | 1 |
Middle/Junior High School | EAGLE RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 322.24 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SUMMERFIELD |
Tax Annual Amount | 2023.0 |
Tax Year | 2020 |
Unit Number | 101 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 01 |
Interior Features
Above Grade Finished Area | 706 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 706 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool