



Property Attributes
- MLS#VALO427902
- TypeLand
- CountyLOUDOUN
- CityLovettsville
- Zip20180
- StyleResidential
- Taxes1621
- Price$ 249,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.41 Acres
Listing Provided Courtesy Of:
Key Realty Group I LLC
Property Description
Build your own dream house. The best parcelover five acres lot, ready to build, vey good location in great neghborhod, all around lots are already built.
Price History | |
---|---|
12/22/2020 | Listed $249,900 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
County | LOUDOUN |
Current Use | Residential |
Days on Market | 34 |
Exclusions | Build your own dream house. The best parcelover five acres lot, ready to build, vey good location in great neghborhod, all around lots are already built. |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Legal Subdivision | POTOMAC POINT |
Ownership | Fee Simple |
Possession | Immediate, Settlement, Pre-Settlement |
Price Per Sq Ft | 1.06 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Perc Approved Septic |
Tax Annual Amount | 1621.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 03 |
Exterior Features
Inclusions | Build your own dream house. The best parcelover five acres lot, ready to build, vey good location in great neghborhod, all around lots are already built. |
---|---|
Lot Size Acres | 5.41 |
Lot Size Source | Assessor |
Lot Size Square Feet | 235660.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool